
Apple's announcement of the iPad at many ways aimed at down talking Amazon's Kindle. Although Apple did praise Amazon by mentioning how Amazon has done a "great job of pioneering" the e-book space, but you know Apple thinks of itself as the revolutionary product on the market, much like how the iPhone was in the cellphone market. How do the devices stack up against one another though? Lets take a look:
| Upfront cost | $499 / $629 (3G) | $259 | $489 |
| Screen size | 9.7-inch | 6-inch | 9.7-inch |
| Screen resolution | 1024 x 768 | 600 x 800 | 1200 x 824 |
| Pixel density | 132 ppi | 167 ppi | 150 ppi |
| Screen type | Color IPS LCD | 16-level gray E Ink | 16-level gray E Ink |
| Storage | 16GB | 2GB | 4GB |
| Accelerometer | Yes | No | Yes |
| Music | Yes | Yes | Yes |
| Movies | Yes | No | No |
| Text-to-speech | Yes | Yes | Yes |
| PDF | Yes | Yes | Yes |
| ePub | Yes | No | No |
| Kindle books | Yes (Kindle app) | Yes | Yes |
| 3G service cost | N/A / $15 / $30 | Free | Free |
| 3G networks | GSM / HSDPA (US) | EV-DO + HSDPA (World) | EV-DO + HSDPA (World |
| Weight | 1.5 pound | 0.6 pound | 1.2 pound |
| Thickness | 0.53-inches | 0.34-inches | 0.38-inches |
| Battery | 10 hours | 1 week | 1 week |
|
There are many ups and downs of each and it is really preference as to what someone is looking for. Only time will tell if the iPad will be a success or not.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.